Home

Disko Solidní upravit maximum fragment gap fracture Rozšíření Změna Brožura

A) Maximum spanning potential by growth surface type and c-axis angle... |  Download Scientific Diagram
A) Maximum spanning potential by growth surface type and c-axis angle... | Download Scientific Diagram

Quantitative 3D measurements of tibial plateau fractures | Scientific  Reports
Quantitative 3D measurements of tibial plateau fractures | Scientific Reports

Fracture Site - an overview | ScienceDirect Topics
Fracture Site - an overview | ScienceDirect Topics

3 Patient–Accident–Fracture Classification of Acute Distal Radius Fractures  in Adults | Musculoskeletal Key
3 Patient–Accident–Fracture Classification of Acute Distal Radius Fractures in Adults | Musculoskeletal Key

Assessment of fracture gap and GAI. | Download Table
Assessment of fracture gap and GAI. | Download Table

Development of a novel murine delayed secondary fracture healing in vivo  model using periosteal cauterization | SpringerLink
Development of a novel murine delayed secondary fracture healing in vivo model using periosteal cauterization | SpringerLink

Computational modeling of human bone fracture healing affected by different  conditions of initial healing stage | BMC Musculoskeletal Disorders | Full  Text
Computational modeling of human bone fracture healing affected by different conditions of initial healing stage | BMC Musculoskeletal Disorders | Full Text

Osteosynthesis construct geometry: a bone geometry-cortical and... |  Download Scientific Diagram
Osteosynthesis construct geometry: a bone geometry-cortical and... | Download Scientific Diagram

Computational modeling of human bone fracture healing affected by different  conditions of initial healing stage | BMC Musculoskeletal Disorders | Full  Text
Computational modeling of human bone fracture healing affected by different conditions of initial healing stage | BMC Musculoskeletal Disorders | Full Text

Time‐dependent changes in bone healing capacity of scaphoid fractures and  non‐unions - Schmidle - 2018 - Journal of Anatomy - Wiley Online Library
Time‐dependent changes in bone healing capacity of scaphoid fractures and non‐unions - Schmidle - 2018 - Journal of Anatomy - Wiley Online Library

Clinical outcomes of intramedullary nailing of femoral shaft fractures with  third fragments: a retrospective analysis of risk factors for delayed union  | Trauma Surgery & Acute Care Open
Clinical outcomes of intramedullary nailing of femoral shaft fractures with third fragments: a retrospective analysis of risk factors for delayed union | Trauma Surgery & Acute Care Open

Treatment outcomes of the posterolateral approach of plate fixation for  posterior pilon fractures
Treatment outcomes of the posterolateral approach of plate fixation for posterior pilon fractures

Indications and results for the Exogen™ ultrasound system in the management  of non-union: A 59-case pilot study - ScienceDirect
Indications and results for the Exogen™ ultrasound system in the management of non-union: A 59-case pilot study - ScienceDirect

Effect of fracture gap on stability of compression plate fixation: A finite  element study
Effect of fracture gap on stability of compression plate fixation: A finite element study

PDF) The fracture gap size influences the local vascularization and tissue  differentiation in callus healing
PDF) The fracture gap size influences the local vascularization and tissue differentiation in callus healing

Applied Sciences | Free Full-Text | Finite Element Analysis of Traditional  and New Fixation Techniques of the 3D-Printed Composite Interlocking Nail  in Canine Femoral Shaft Fractures | HTML
Applied Sciences | Free Full-Text | Finite Element Analysis of Traditional and New Fixation Techniques of the 3D-Printed Composite Interlocking Nail in Canine Femoral Shaft Fractures | HTML

Applied Sciences | Free Full-Text | Finite Element Analysis of Traditional  and New Fixation Techniques of the 3D-Printed Composite Interlocking Nail  in Canine Femoral Shaft Fractures | HTML
Applied Sciences | Free Full-Text | Finite Element Analysis of Traditional and New Fixation Techniques of the 3D-Printed Composite Interlocking Nail in Canine Femoral Shaft Fractures | HTML

Fracture Site - an overview | ScienceDirect Topics
Fracture Site - an overview | ScienceDirect Topics

Applied Sciences | Free Full-Text | Finite Element Analysis of Traditional  and New Fixation Techniques of the 3D-Printed Composite Interlocking Nail  in Canine Femoral Shaft Fractures | HTML
Applied Sciences | Free Full-Text | Finite Element Analysis of Traditional and New Fixation Techniques of the 3D-Printed Composite Interlocking Nail in Canine Femoral Shaft Fractures | HTML

Quantitative 3D measurements of tibial plateau fractures | Scientific  Reports
Quantitative 3D measurements of tibial plateau fractures | Scientific Reports

Applied Sciences | Free Full-Text | Finite Element Analysis of Traditional  and New Fixation Techniques of the 3D-Printed Composite Interlocking Nail  in Canine Femoral Shaft Fractures | HTML
Applied Sciences | Free Full-Text | Finite Element Analysis of Traditional and New Fixation Techniques of the 3D-Printed Composite Interlocking Nail in Canine Femoral Shaft Fractures | HTML

General principles and fracture biomechanics (Chapter 9) - Postgraduate  Orthopaedics
General principles and fracture biomechanics (Chapter 9) - Postgraduate Orthopaedics

Distal radius fracture - Wikipedia
Distal radius fracture - Wikipedia

Callus Formation and Mineralization after Fracture with Different Fixation  Techniques: Minimally Invasive Plate Osteosynthesis versus Open Reduction  Internal Fixation
Callus Formation and Mineralization after Fracture with Different Fixation Techniques: Minimally Invasive Plate Osteosynthesis versus Open Reduction Internal Fixation

Applied Sciences | Free Full-Text | Finite Element Analysis of Traditional  and New Fixation Techniques of the 3D-Printed Composite Interlocking Nail  in Canine Femoral Shaft Fractures | HTML
Applied Sciences | Free Full-Text | Finite Element Analysis of Traditional and New Fixation Techniques of the 3D-Printed Composite Interlocking Nail in Canine Femoral Shaft Fractures | HTML

The effect of coronal splits on the structural stability of bi-condylar  tibial plateau fractures: a biomechanical investigation | SpringerLink
The effect of coronal splits on the structural stability of bi-condylar tibial plateau fractures: a biomechanical investigation | SpringerLink

Types of Broken Bones: Symptoms, Treatment, Healing & Surgery
Types of Broken Bones: Symptoms, Treatment, Healing & Surgery

Imaging of Fracture Treatment and Healing | Radiology Key
Imaging of Fracture Treatment and Healing | Radiology Key

The pararectus approach for internal fixation of acetabular fractures  involving the anterior column: evaluating the functional outcome |  SpringerLink
The pararectus approach for internal fixation of acetabular fractures involving the anterior column: evaluating the functional outcome | SpringerLink